
PP Compound
PP for Automobile
Applications
HVAC, Glove Box, Lamp Housing Skid Plate, Washer Hose, Fascia, Side Bracket, Mud Guard ETC.
Product classification
| Product Grade  | 
										Material | MFR (g/10min)  | 
										Density (g/㎤)  | 
										Izod (J/m)  | 
										Product characteristics | Application | 
| JF1511 | PP+Talc10% | 16 | 0.98 | 69 | thermal resistance, dimensional stability,Hardness, Impact resistance | FAN Etc | 
| JF1512 | PP+Talc20% | 16 | 1.06 | 59 | thermal resistance, dimensional stability,Hardness, Impact resistance | Air conditioner, Lamp Housing Etc | 
| JF1513 | PP+Talc30% | 14 | 1.14 | 49 | thermal resistance, dimensional stability,Hardness, Impact resistance | Air conditioner | 
| JF1514 | PP+Talc40% | 13 | 1.22 | 39 | thermal resistance, dimensional stability,Hardness, Impact resistance | Air conditioner | 
| JF1515 | PP+TalcTalc45% | 14 | 1.32 | 21 | thermal resistance, dimensional stability,Hardness, Impact resistance | Air conditioner | 
| JF1511GB | PP+(Talc+GB)10% | 17 | 0.93 | 49 | thermal resistance, Weight lightening | HVAC | 
| JF1511AF GB | PP+(Talc+GB)10%(Antimicrobia) | 15 | 0.93 | 49 | thermal resistance,Weight lightening,Antibiosis | HVAC | 
| JF1512AF | PP+Talc20%(Antimicrobia) | 16 | 1.06 | 59 | thermal resistance, Antibiosis | HVAC | 
| JR1512G | TPO | 25 | 1.04 | 350 | impact resistance at high temperature &impact resistance at low temperature | Bumper Etc | 
| JR3512HM | TPO | 50 | 0.98 | 380 | A sense of Metal, Weight lightening | Skid plate Etc | 
| JA0510 | PP+PE(Antimicrobia) | 10 | 0.91 | 196 | Antibiosis | Assist Grip Etc | 
| JA3512 | PP+TD20(Antimicrobia) | 27 | 1.03 | 78 | Antibiosis | Pillar Trim Etc | 
| PA3510 | PP+TPE | 0.7 | 0.9 | NB | impact resistance at high temperature &impact resistance at low temperature | Washer Hose Etc | 
| PV2511 | PP+Flame retardant | 1 | 0.94 | NB | thermal resistance | Corrugate Tube | 
| PV2511R | PP+Flame retardant | 0.9 | 0.94 | NB | thermal resistance | Corrugate Tube | 
| JF5511 | PP+GF10% | 12 | 0.94 | 78 | thermal resistance, High stiffness, The stability of the contraction  | 
										Side Bracket | 
| JF5512 | PP+GF20% | 12 | 1.02 | 88 | thermal resistance, High stiffness,  The stability of the contraction  | 
										Engine Cover | 
| JF5513 | PP+GF30% | 12 | 1.1 | 98 | thermal resistance, High stiffness, The stability of the contraction  | 
										Fan/Shroud | 
| JF3512 | PP+MICA | 6 | 1.24 | 20 | thermal resistance, dimensional stability | Air conditioner | 
                                * Izod : Izod Impact Strength
                                * MFR : Melt Flow Rate
                                
제품문의
| 제품구분 | 담당자 | TEL | 

