
PP Compound
PP for General industry
Applications
Plastic for furniture such as chair, table, Etc
Product classification
| Product Grade  | 
										Material | MFR (g/10min)  | 
										Density (g/㎤)  | 
										Izod (J/m)  | 
										Product characteristics | Application | 
| JF5512F | PP+GF20% | 17 | 0.98 | 410 | thermal resistance, High stiffness, The stability of the contraction  | 
										For furniture | 
| JF5511F | PP+GF10% | 13 | 1.05 | 440 | thermal resistance, High stiffness, The stability of the contraction  | 
										For furniture | 
| JC0510F | PP | 16 | 0.9 | 70 | thermal resistance, Hardness, dimensional stability,Impact resistance | For furniture | 
                                * Izod : Izod Impact Strength
                                * MFR : Melt Flow Rate
                                
제품문의
| 제품구분 | 담당자 | TEL | 

