Other Materials
Other Application
Applications
Customized Food storage containers, Pipe, IC Container Tube, Etc
Product classification
Product Grade |
Material | MFR (g/10min) |
Density (g/㎤) |
Izod (J/m) |
Product characteristics | Application |
R372 | PP | 14 | thermal resistance, dimensional stability, Hardness. Impact resistance | Food storage container | ||
CA-K100 | Antibiosis PP | 5 | 0.97 | Antibiosis | Antibiosis MB | |
PC0520Y | PE | 0.22 | 0.941 | PIPE | ||
PC0520MT | PE+MIC | A sense of Metal | Handrail | |||
DICT-S | PS | 8 | 1.02 | 29 | electrificating | IC Container Tube |
JS1531 | PS+electrification | 19 | 1.04 | 186 | electrificating | IC Carrier Tape Tray |
* Izod : Izod Impact Strength
* MFR : Melt Flow Rate
제품문의
제품구분 | 담당자 | TEL |