
PP Compound
PP for E&E
Applications
interior and exterior in electronic products such as washing machine and refrigerator
Product classification
| Product Grade  | 
										Material | MFR (g/10min)  | 
										Density (g/㎤)  | 
										Izod (J/m)  | 
										Product characteristics | Application | 
| JC0510RM | PP | 23 | 0.97 | 59 | thermal resistance, dimensional stability, Hardness, Impact resistance | Refrigerator | 
| JF1513W | PP+Talc30% | 14 | 1.14 | 49 | thermal resistance, dimensional stability, Hardness, Impact resistance | Washing machine | 
                                * Izod : Izod Impact Strength
                                * MFR : Melt Flow Rate
                                
제품문의
| 제품구분 | 담당자 | TEL | 

